← Procurement · Demo · Verify
August 15, 2026 · Maps to product scorecard (189/200) · Raise band $500K–$1M · Market proof row halted until first signature
| Pillar | Today | Spend | Deliverable | Unlock |
|---|---|---|---|---|
| Enterprise ops 12/20 · C+ |
Render · cold start · no Type II | $145K | Production hosting (no cold start) · multi-AZ log · on-call · incident runbook · 99.5% SLA language in DPA | Demos don’t stall · procurement stops hand-waving |
| SOC 2 / vendor trust | Security overview live | $65K | Vanta/Drata · Type II audit clock · pen test · backup/restore drill documented | Enterprise tier conversations · DPA without apology |
| Carrier wedge 30/30 · A+ |
Bind-gate live · PAS demo | $90K | Harden POST /pas/v1/bind-check · one Guidewire-shaped integration guide · webhook replay runbook · UAT sign-off template |
PAS $25–50K one-time fees close faster |
| GTM · signature #1 Market proof — |
AmTrust / Stavan in motion | $120K | 1 carrier/PAS-native AE or fractional · 90 days focused on bind-gate pilot closes only · no generic content farm | First logo · scorecard market row goes 5 |
| Proof & verify 30/30 · A |
12 checks live | $25K | Litigator review of FRE 707 export · counsel pack v2 · pre-dispute bundle language | GC says “I’d take this into discovery” |
| Developer DX 35/35 · A |
/integrate · /docs · SDK 0.2.8 | $35K | CI regression on /docs + openapi · SDK release cadence · production integrator checklist — maintenance, not rebuild | Stripe-idol claim stays true after scale |
| Founder + legal runway | Solo build | $20K | Patent maintenance · contract templates · partner order form ops · buffer | Don’t stall closes on paperwork |
| Total (base plan) | ~$500K · Reserve $0–$500K band top-up for second GTM hire or faster SOC2 only after pilot signed | |||
| Phase | Months | Spend rate | Success metric |
|---|---|---|---|
| 0 — Survive the call | 0–1 | Infra first ($40K) | Cold start gone · bind-room demo <3s warm · 38/38 paths stay green |
| 1 — Signature | 1–4 | GTM + PAS eng | 1× $12K pilot signed · PAS doc in buyer stack · SOC2 started |
| 2 — Reference | 4–9 | Ops + counsel | Pilot → production SOW ($150K/yr path) · anonymized case study · Type II in motion |
| 3 — ARR | 9–18 | Scale ops | 2–3 production logos · $300K+ ARR run-rate · enterprise tier ($350K+) in pipeline |
| Stage | SKU | Price | Capital job |
|---|---|---|---|
| Seed | Assessment | $3.5K wholesale | Credits to pilot — skeptic converter |
| Unlock | Bind-gate pilot | $12K wholesale | First market-proof row · 100% credit to production |
| Scale | Production platform (Appendix A) | $150K/yr · 2,500 mandates | What infra + SOC2 were bought for |
| Attach | PAS bind-gate integration | $25–50K one-time | Guidewire/Duck Creek path · eng line item above |
| Partner | 5-pack / Exhibit D rush | $9–18K wholesale | Cash flow while platform closes — not the raise thesis |
| Dimension | After deploy | Still needs revenue |
|---|---|---|
| Enterprise ops | 12/20 → 16–18/20 | Five-nines · multi-region proof at carrier scale |
| Market proof | — → 5 | Requires $12K signature — capital enables, doesn’t substitute |
| Composite | 189/200 → 193–197/200 | Investor-grade = composite + ARR, not infra alone |
Live proof: /procurement/scorecards · Plain text export · /bind-room · /docs · /investor